File list
From Active8-planet Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:27, 30 March 2022 | People-centred.png (file) | 1.02 MB | TilenS | 1 | ||
| 13:19, 30 March 2022 | Case studies 4.png (file) | 820 KB | TilenS | 1 | ||
| 13:19, 30 March 2022 | Case studies 3.png (file) | 153 KB | TilenS | 1 | ||
| 13:19, 30 March 2022 | Case studies 2.png (file) | 682 KB | TilenS | 1 | ||
| 13:18, 30 March 2022 | Case studies 1.png (file) | 554 KB | TilenS | 1 | ||
| 15:35, 29 March 2022 | SDGs.png (file) | 980 KB | TilenS | 1 | ||
| 15:33, 29 March 2022 | Desirable viable feasible.png (file) | 130 KB | TilenS | 1 | ||
| 15:31, 29 March 2022 | Big data.png (file) | 278 KB | TilenS | 1 | ||
| 12:54, 29 March 2022 | Unknown unknowns.png (file) | 264 KB | TilenS | 1 | ||
| 10:48, 28 March 2022 | Food Pyramid.png (file) | 184 KB | Soesja | 2 | ||
| 10:47, 28 March 2022 | Linear Economy.png (file) | 52 KB | Soesja | 2 | ||
| 10:45, 28 March 2022 | Doughnut Economy.png (file) | 223 KB | Soesja | 3 | ||
| 10:42, 28 March 2022 | Ant Milking Aphid.png (file) | 391 KB | Soesja | 1 | ||
| 10:41, 28 March 2022 | Keep Calm.png (file) | 52 KB | Soesja | 1 | ||
| 10:39, 28 March 2022 | Foodweb.png (file) | 266 KB | Soesja | 1 | ||
| 10:39, 28 March 2022 | Food Chain.png (file) | 114 KB | Soesja | 1 | ||
| 10:33, 28 March 2022 | Busnesses.png (file) | 219 KB | Soesja | 1 | ||
| 09:54, 28 March 2022 | Transformation cycles.png (file) | 79 KB | TilenS | 1 | ||
| 09:21, 28 March 2022 | Problem-solution approach.png (file) | 68 KB | TilenS | 1 | ||
| 15:36, 9 December 2021 | Living-Lab-and-customer-user-innovation-approach-19-Note-We-thank-Almirall-E-Lee-M.png (file) | 78 KB | Admin | 1 | ||
| 15:35, 9 December 2021 | PD-design-research-Sanders.png (file) | 62 KB | Admin | 1 | ||
| 17:23, 11 October 2021 | ServantLeader-figure.jpg (file) | 21 KB | Admin | 1 | ||
| 16:36, 21 September 2021 | James-wheeler-9zXMb-E8pI0-unsplash.jpg (file) | 2.02 MB | Admin | 1 | ||
| 16:34, 21 September 2021 | Biomass Distribution by taxa.jpg (file) | 79 KB | Admin | 1 | ||
| 16:32, 21 September 2021 | Biomass Distribution Animal Kingdom.png (file) | 2.89 MB | Admin | 1 | ||
| 16:27, 21 September 2021 | Eco Planet-centred Mindset.png (file) | 479 KB | Admin | 1 | ||
| 08:56, 12 April 2021 | 150.png (file) | ![]() |
373 bytes | Admin | Test | 1 |
| 15:38, 9 April 2021 | People-Centred-Innovation-Overlaid-on-the-Map-of-Design-Research-Sanders-2008-14.png (file) | 82 KB | Admin | 1 |
