Difference between revisions of "Collaboration tools"
| Line 11: | Line 11: | ||
=== Podio<br> === | === Podio<br> === | ||
A mobile-friendly collaboration tool<br>+Easy-to-use interface<br>+Quality mobile apps<br>+Wide range of integrations<br>-not really working for networking | A mobile-friendly collaboration tool<br>+Easy-to-use interface<br>+Quality mobile apps<br>+Wide range of integrations<br>-not really working for networking | ||
| + | === Flock === | ||
| − | |||
A communication-focused Slack alternative<br>+Easy to use interface<br>+Neat productivity tools<br>+Free to use<br>+messaging, video calls, file sharing (costs)<br>-not really working for networking | A communication-focused Slack alternative<br>+Easy to use interface<br>+Neat productivity tools<br>+Free to use<br>+messaging, video calls, file sharing (costs)<br>-not really working for networking | ||
| Line 19: | Line 19: | ||
| − | < | + | == Business & Social networks: <br> == |
| + | <br>most of the students use one or more of these networks, therefore Active8 planet asked them in a questionnaire, how they want to be informed about regular updates and have a platform to exchange. The students agreed to use a closed LinkedIn group that has been established.<br> | ||
| + | === <br>LinkedIn and Xing<br> === | ||
| + | LinkedIn and Xing (the latter being popular in Germany, Austria and Switzerland) are social networks specifically for professional use and in B2B. <br>The main advantage of these professional networks is the context. Users already expect content here that revolves around professional life in some form. Private matters tend to take place on the fringes. | ||
| + | |||
| + | If many students are present on LinkedIn, a LinkedIn group might be useful in addition to a collaboration tool. | ||
| + | === <br>Social Networks: === | ||
| + | '''Facebook'''<br>Facebook is especially useful to reach a huge number of people. <br>If many students use Facebook, a Facebook group might be useful. | ||
| + | |||
| + | <br>'''Twitter, Snapchat, TikTok, Pinterest, Instagram, Clubhouse''' <br>Twitter, Snapchat, TikTok, Instagram, Pinterest and Clubhouse are offerings among the social media platforms. Each of these platforms has a very clear focus, hence might not serve the purpose of building a strong collaboration platform – but can be utilized though for further dissemination. | ||
| + | === <br>Group Communication:<br><br> === | ||
| + | '''Loomio''': An app that helps people make decisions together that saves time, gives clear outcomes and keeps everything in one place.<br><br>'''Telegram''': A secure messaging platform with call features and group size of up to 5,000 members. For large sizes make sure to have a moderator and instructions on how and what to post in terms of content.<br><br>'''WhatsApp''': WhatsApp is a messaging platform owned by Facebook and also has call features.<br> | ||
| + | |||
| + | |||
| + | |||
| + | '''Signal''': Similar to WhatsApp, got popular due to the poor data security of Whatsapp.<br> | ||
| + | = Community Platforms:<br> = | ||
| + | Community platforms are built around meeting new people, creating communities that share the same values and usually integrate also collaboration and chatting.<br>However - to implement a completeley new platform and space where peole meet, risks low engagement | ||
| + | === <br>Mighty Networks<br><br> === | ||
| + | .) Content and a dynamic activity feed<br>.) member profiles and direct messaging between members<br>.) conversations and comments<br>.) sharing to social media<br>.) topics and articles <br>.) polls, questions, and posts<br>.) events<br> | ||
| + | === === | ||
| + | === Discord<br> === | ||
| + | <br>collaborate, share, chat<br>fun and engaging design - gaming<br>video chat integration<br> | ||
| + | = Event Platforms:<br> = | ||
| + | If Active8 plant needs to conduct online conferences, meetups or any bigger events relevant to the public, there are several online event platforms like '''Hopin, Airmeet, Brella or B2Match'''.<br> | ||
Revision as of 11:24, 17 February 2022
Within the Active8 Planet project, collaboration and engagement between the different 7+1 Teams, Planeteers, Students.
Collaboration Tools allow effective collaboration and might be very useful for the individual 7+1 teams, however they need to be facilitated and accompanied by networking activities, workshops - demonstrating the value add and purpose of collaboration.
Selected collaboration tools
Microsoft 365
Share and edit documents, incl. messaging and video calls
+Familiar software
+Collaborative editing
+Teams provides UC
+Cost-effective bundling
+many universities already use it
-not very engaging
-notifications don´t work properly if people are involved in several projects
-only works well, if people know each other properly - no user profiles
Slack
A collaboration tool which needs no introduction
+Excellent interface
+Impressive free version
-Some might want more depth in security
-not really working for networking
Miro
+free for educational organisations
+great tool to visualize and collaborate
+white board, chat and commenting
+many universities use it already
+great integrations
Trello
An app for organising all your projects
+Clean, easy-to-use interface
+Free version
-Not many comms features
-not really working for networking
Podio
A mobile-friendly collaboration tool
+Easy-to-use interface
+Quality mobile apps
+Wide range of integrations
-not really working for networking
Flock
A communication-focused Slack alternative
+Easy to use interface
+Neat productivity tools
+Free to use
+messaging, video calls, file sharing (costs)
-not really working for networking
Business & Social networks:
most of the students use one or more of these networks, therefore Active8 planet asked them in a questionnaire, how they want to be informed about regular updates and have a platform to exchange. The students agreed to use a closed LinkedIn group that has been established.
LinkedIn and Xing
LinkedIn and Xing (the latter being popular in Germany, Austria and Switzerland) are social networks specifically for professional use and in B2B.
The main advantage of these professional networks is the context. Users already expect content here that revolves around professional life in some form. Private matters tend to take place on the fringes.
If many students are present on LinkedIn, a LinkedIn group might be useful in addition to a collaboration tool.
Social Networks:
Facebook
Facebook is especially useful to reach a huge number of people.
If many students use Facebook, a Facebook group might be useful.
Twitter, Snapchat, TikTok, Pinterest, Instagram, Clubhouse
Twitter, Snapchat, TikTok, Instagram, Pinterest and Clubhouse are offerings among the social media platforms. Each of these platforms has a very clear focus, hence might not serve the purpose of building a strong collaboration platform – but can be utilized though for further dissemination.
Group Communication:
Loomio: An app that helps people make decisions together that saves time, gives clear outcomes and keeps everything in one place.
Telegram: A secure messaging platform with call features and group size of up to 5,000 members. For large sizes make sure to have a moderator and instructions on how and what to post in terms of content.
WhatsApp: WhatsApp is a messaging platform owned by Facebook and also has call features.
Signal: Similar to WhatsApp, got popular due to the poor data security of Whatsapp.
Community Platforms:
Community platforms are built around meeting new people, creating communities that share the same values and usually integrate also collaboration and chatting.
However - to implement a completeley new platform and space where peole meet, risks low engagement
Mighty Networks
.) Content and a dynamic activity feed
.) member profiles and direct messaging between members
.) conversations and comments
.) sharing to social media
.) topics and articles
.) polls, questions, and posts
.) events
Discord
collaborate, share, chat
fun and engaging design - gaming
video chat integration
Event Platforms:
If Active8 plant needs to conduct online conferences, meetups or any bigger events relevant to the public, there are several online event platforms like Hopin, Airmeet, Brella or B2Match.